To Place an Order Please Call: 1-800-843-2110
Some Items in Stock, Custom Orders are Available
Our largest, most powerful boom system for heavier seas and harbors where the weather is very uncertain. It has a higher freeboard and deeper draft to contain the spill in very rough seas. Three (3) standard sizes are available or we will custom make a boom to your specifications. SPECIAL NOTE: We have designed a special “tide riser system” that connects to this system and allows the boom to rise and fall with the tide.
Mark III
Mark III A
Mark III B
MARK III Specifications |
Freeboard | Draft | Overall | Weight/FT | StandardLength | BallastTensile | TOTAL TensileStrength |
| Mark III | 12 inches | 24 inches | 36 inches | 2.8 lb | 50 feet | 3.8″ Chain | 25,400 lbs |
| 30.5 cm | 61 cm | 91.4 cm | 1.3 kg | 15 m | 9.5 mm | 11,532 kgs | |
| Mark IIIA | 12 inches | 36 inches | 48 inches | 3.1 lb | 50 feet | 3/8″ Chain | 31,000 lbs |
| 30.5 cm | 91.4 cm | 122 cm | 1.4 kg | 15 m | 9.5 mm | 14,074 kgs | |
| Mark IIIB | 14 inches | 24 inches | 40 inches | 3 lb | 50 feet | 3/8″ Chain | 27,500 lbs |
| 40.6 cm | 61 cm | 101.7 cm | 1.4 kg | 15 m | 9.5 mm | 12,485 kgs |



